Zugriffsstatistik für www.moosburg.org

Summary Period: July 2004
Generated 25-Feb-2005 01:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2004
Total Hits 575124
Total Files 440709
Total Pages 104543
Total Visits 26312
Total KBytes 3728889
Total Unique Sites 38517
Total Unique URLs 8315
Total Unique Usernames 1
. Avg Max
Hits per Hour 773 3166
Hits per Day 18552 23577
Files per Day 14216 18705
Pages per Day 3372 4597
Visits per Day 848 1187
KBytes per Day 120287 164906
Hits by Response Code
Code 200 - OK 440709
Code 206 - Partial Content 4958
Code 301 - Moved Permanently 2090
Code 302 - Found 3
Code 304 - Not Modified 118839
Code 400 - Bad Request 23
Code 401 - Unauthorized 8
Code 403 - Forbidden 30
Code 404 - Not Found 8380
Code 405 - Method Not Allowed 84

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 17548 3.05% 13995 3.18% 3128 2.99% 951 3.61% 1611 4.18% 122574 3.29%
2 18309 3.18% 14476 3.28% 3116 2.98% 868 3.30% 1734 4.50% 134085 3.60%
3 15168 2.64% 12809 2.91% 3117 2.98% 746 2.84% 1694 4.40% 106947 2.87%
4 18046 3.14% 13734 3.12% 3711 3.55% 1024 3.89% 1910 4.96% 156083 4.19%
5 19765 3.44% 15468 3.51% 3853 3.69% 1102 4.19% 2037 5.29% 125936 3.38%
6 16179 2.81% 12722 2.89% 3051 2.92% 840 3.19% 1569 4.07% 112206 3.01%
7 16072 2.79% 12074 2.74% 2703 2.59% 674 2.56% 1449 3.76% 92036 2.47%
8 18122 3.15% 14019 3.18% 3529 3.38% 983 3.74% 1896 4.92% 125367 3.36%
9 23320 4.05% 17562 3.98% 4316 4.13% 934 3.55% 1870 4.85% 156239 4.19%
10 20648 3.59% 14115 3.20% 4359 4.17% 730 2.77% 1812 4.70% 131294 3.52%
11 22273 3.87% 16135 3.66% 4597 4.40% 1187 4.51% 2187 5.68% 115114 3.09%
12 19921 3.46% 15752 3.57% 3689 3.53% 1046 3.98% 1976 5.13% 122747 3.29%
13 22561 3.92% 16171 3.67% 3380 3.23% 920 3.50% 1788 4.64% 139023 3.73%
14 18334 3.19% 14755 3.35% 3058 2.93% 940 3.57% 1688 4.38% 164906 4.42%
15 20444 3.55% 16109 3.66% 3480 3.33% 976 3.71% 1692 4.39% 156625 4.20%
16 17421 3.03% 14343 3.25% 3968 3.80% 830 3.15% 1291 3.35% 122244 3.28%
17 13532 2.35% 11109 2.52% 2846 2.72% 747 2.84% 993 2.58% 95919 2.57%
18 18240 3.17% 13176 2.99% 3024 2.89% 801 3.04% 1363 3.54% 92222 2.47%
19 18659 3.24% 14581 3.31% 3261 3.12% 871 3.31% 1627 4.22% 130173 3.49%
20 16037 2.79% 12068 2.74% 3352 3.21% 702 2.67% 1120 2.91% 85151 2.28%
21 15490 2.69% 11920 2.70% 2847 2.72% 818 3.11% 1480 3.84% 93095 2.50%
22 20329 3.53% 16301 3.70% 3052 2.92% 804 3.06% 1390 3.61% 133782 3.59%
23 18240 3.17% 14139 3.21% 2967 2.84% 773 2.94% 1242 3.22% 140220 3.76%
24 14639 2.55% 10901 2.47% 2605 2.49% 686 2.61% 1117 2.90% 78189 2.10%
25 17698 3.08% 12961 2.94% 3462 3.31% 1005 3.82% 1451 3.77% 96800 2.60%
26 23577 4.10% 18705 4.24% 3411 3.26% 962 3.66% 1590 4.13% 156699 4.20%
27 21491 3.74% 15337 3.48% 3209 3.07% 737 2.80% 2074 5.38% 127092 3.41%
28 22166 3.85% 16187 3.67% 3393 3.25% 755 2.87% 1975 5.13% 113711 3.05%
29 17374 3.02% 13184 2.99% 2873 2.75% 614 2.33% 1609 4.18% 106677 2.86%
30 18333 3.19% 14422 3.27% 4103 3.92% 744 2.83% 1568 4.07% 111234 2.98%
31 15188 2.64% 11479 2.60% 3083 2.95% 611 2.32% 1433 3.72% 84501 2.27%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11654 2.03% 278 8646 1.96% 76 2371 2.27% 2194 68007 1.82%
1 364 11291 1.96% 294 9120 2.07% 77 2407 2.30% 2459 76228 2.04%
2 230 7158 1.24% 181 5614 1.27% 55 1732 1.66% 1244 38560 1.03%
3 188 5837 1.01% 132 4111 0.93% 45 1404 1.34% 1064 32974 0.88%
4 2963 91867 15.97% 2848 88308 20.04% 1254 38904 37.21% 19918 617463 16.56%
5 244 7582 1.32% 182 5657 1.28% 55 1714 1.64% 1491 46212 1.24%
6 272 8459 1.47% 186 5769 1.31% 62 1937 1.85% 1941 60169 1.61%
7 403 12511 2.18% 298 9264 2.10% 60 1868 1.79% 3101 96140 2.58%
8 565 17516 3.05% 419 12996 2.95% 69 2139 2.05% 3547 109971 2.95%
9 723 22425 3.90% 541 16771 3.81% 86 2693 2.58% 5881 182314 4.89%
10 819 25408 4.42% 594 18435 4.18% 97 3008 2.88% 4933 152912 4.10%
11 932 28909 5.03% 708 21962 4.98% 107 3344 3.20% 5580 172970 4.64%
12 829 25725 4.47% 597 18526 4.20% 104 3235 3.09% 4867 150889 4.05%
13 914 28360 4.93% 694 21519 4.88% 112 3472 3.32% 6755 209416 5.62%
14 889 27581 4.80% 654 20274 4.60% 115 3567 3.41% 5742 177995 4.77%
15 868 26917 4.68% 650 20160 4.57% 124 3851 3.68% 6605 204764 5.49%
16 977 30294 5.27% 754 23398 5.31% 120 3727 3.57% 7074 219297 5.88%
17 870 26987 4.69% 622 19297 4.38% 114 3560 3.41% 5160 159947 4.29%
18 958 29704 5.16% 659 20440 4.64% 111 3465 3.31% 5615 174053 4.67%
19 1030 31946 5.55% 709 21996 4.99% 118 3682 3.52% 6140 190333 5.10%
20 913 28319 4.92% 591 18325 4.16% 100 3122 2.99% 5760 178571 4.79%
21 813 25220 4.39% 596 18494 4.20% 97 3013 2.88% 4181 129622 3.48%
22 765 23734 4.13% 535 16592 3.76% 107 3327 3.18% 5126 158893 4.26%
23 636 19720 3.43% 485 15035 3.41% 96 3001 2.87% 3909 121188 3.25%

Top 30 of 8315 Total URLs
# Hits KBytes URL
1 30179 5.25% 170909 4.58% /vereine/amc/ein_fahrer.php
2 16001 2.78% 102787 2.76% /vereine/amc/mirror_list.php
3 11578 2.01% 3806 0.10% /~josezeil/linkhitlist/
4 4149 0.72% 19155 0.51% /
5 2843 0.49% 2793 0.07% /info/stalag/stalag.js
6 1748 0.30% 448 0.01% /robots.txt
7 1337 0.23% 12289 0.33% /forum/site_show_id.php
8 1290 0.22% 90787 2.43% /info/stalag/laglist.html
9 1019 0.18% 4154 0.11% /vereine/amc/event_info.php
10 1001 0.17% 7397 0.20% /vereine/amc/meisterschaft.php
11 988 0.17% 4152 0.11% /vereine/amc/getimage.php
12 741 0.13% 7398 0.20% /info/stalag/indeng.html
13 680 0.12% 8659 0.23% /info/stalag/
14 679 0.12% 1299 0.03% /schulen/rsm/main.htm
15 674 0.12% 14661 0.39% /vereine/amc/meisterschaft_detail.php
16 649 0.11% 654 0.02% /info/stalag/infeng.js
17 605 0.11% 6443 0.17% /info/stalag/laglinks.html
18 589 0.10% 589 0.02% /info/info.js
19 588 0.10% 12468 0.33% /vereine/amc/meisterschaft_detail_plain.php
20 586 0.10% 169 0.00% /schulen/rsm/
21 582 0.10% 639 0.02% /info/stalag/staleng.js
22 552 0.10% 296 0.01% /schulen/rsm/welcome.htm
23 550 0.10% 1465 0.04% /schulen/rsm/inhalt.htm
24 510 0.09% 1808 0.05% /schulen/rsm/1.mid
25 489 0.09% 856 0.02% /schulen/rsm/schueler.htm
26 468 0.08% 13599 0.36% /~gymmoosb/links/englisch_ost.html
27 425 0.07% 10753 0.29% /info/stalag/bilder.html
28 424 0.07% 432 0.01% /info/stalag/info.js
29 414 0.07% 1337 0.04% /kultur/veranst/
30 398 0.07% 12124 0.33% /info/stalag/post.html

Top 10 of 8315 Total URLs By KBytes
# Hits KBytes URL
1 30179 5.25% 170909 4.58% /vereine/amc/ein_fahrer.php
2 16001 2.78% 102787 2.76% /vereine/amc/mirror_list.php
3 1290 0.22% 90787 2.43% /info/stalag/laglist.html
4 203 0.04% 76264 2.05% /schulen/rsm/jb/jb.pdf
5 38 0.01% 24717 0.66% /~hermwolf/FPESETUP.CAB
6 4149 0.72% 19155 0.51% /
7 171 0.03% 17141 0.46% /~josezeil/flash/singendepferde.swf
8 674 0.12% 14661 0.39% /vereine/amc/meisterschaft_detail.php
9 124 0.02% 13789 0.37% /info/stalag/stalag6eng.doc
10 468 0.08% 13599 0.36% /~gymmoosb/links/englisch_ost.html

Top 10 of 2023 Total Entry Pages
# Hits Visits URL
1 11578 2.01% 7349 29.88% /~josezeil/linkhitlist/
2 4149 0.72% 1258 5.11% /
3 1290 0.22% 976 3.97% /info/stalag/laglist.html
4 741 0.13% 378 1.54% /info/stalag/indeng.html
5 586 0.10% 349 1.42% /schulen/rsm/
6 468 0.08% 339 1.38% /~gymmoosb/links/englisch_ost.html
7 680 0.12% 299 1.22% /info/stalag/
8 605 0.11% 297 1.21% /info/stalag/laglinks.html
9 316 0.05% 247 1.00% /~gymmoosb/links/physik.html
10 272 0.05% 221 0.90% /~gymmoosb/links/mathe0.html

Top 10 of 2080 Total Exit Pages
# Hits Visits URL
1 11578 2.01% 7793 30.50% /~josezeil/linkhitlist/
2 4149 0.72% 901 3.53% /
3 1290 0.22% 877 3.43% /info/stalag/laglist.html
4 605 0.11% 354 1.39% /info/stalag/laglinks.html
5 468 0.08% 324 1.27% /~gymmoosb/links/englisch_ost.html
6 680 0.12% 238 0.93% /info/stalag/
7 316 0.05% 236 0.92% /~gymmoosb/links/physik.html
8 741 0.13% 232 0.91% /info/stalag/indeng.html
9 272 0.05% 214 0.84% /~gymmoosb/links/mathe0.html
10 267 0.05% 168 0.66% /info/stalag/laglit.html

Top 30 of 38517 Total Sites
# Hits Files KBytes Visits Hostname
1 85896 14.94% 83782 19.01% 578625 15.52% 31 0.12% merlin.weihenstephan.org
2 5803 1.01% 5545 1.26% 45468 1.22% 239 0.91% msnbot64049.search.msn.com
3 4115 0.72% 3814 0.87% 31248 0.84% 98 0.37% 202.108.43.146
4 3627 0.63% 1828 0.41% 15947 0.43% 0 0.00% chello080108072129.10.11.vie.surfer.at
5 3597 0.63% 1729 0.39% 65826 1.77% 4 0.02% mmcrm11.search.scd.yahoo.com
6 3527 0.61% 772 0.18% 2519 0.07% 2 0.01% pd9e8facf.dip.t-dialin.net
7 3387 0.59% 3091 0.70% 28227 0.76% 192 0.73% msnbot.msn.com
8 2272 0.40% 2270 0.52% 36224 0.97% 6 0.02% 83-134-127-93.leuven.goplus.fastdsl.tiscali.be
9 1765 0.31% 413 0.09% 1827 0.05% 22 0.08% 80.58.32.237.proxycache.rima-tde.net
10 1619 0.28% 64 0.01% 126 0.00% 34 0.13% 62-80-48-167.dyn.adsl.cplus.de
11 1587 0.28% 1587 0.36% 2856 0.08% 2 0.01% lns-vlq-22-lyo-82-255-84-211.adsl.proxad.net
12 1556 0.27% 1447 0.33% 23179 0.62% 46 0.17% 62.134.61.22
13 1414 0.25% 1272 0.29% 12742 0.34% 38 0.14% 62.134.61.23
14 1371 0.24% 1341 0.30% 9762 0.26% 1 0.00% 213.252.152.16
15 1353 0.24% 1350 0.31% 3080 0.08% 2 0.01% 4.67.8.8
16 1340 0.23% 131 0.03% 766 0.02% 2 0.01% 217.154.245.251
17 1335 0.23% 1258 0.29% 2801 0.08% 1 0.00% host217-43-236-94.range217-43.btcentralplus.com
18 1303 0.23% 369 0.08% 14700 0.39% 1 0.00% pd9e8d5b3.dip0.t-ipconnect.de
19 1194 0.21% 1156 0.26% 14031 0.38% 16 0.06% legolas.seekbot.net
20 1129 0.20% 400 0.09% 3078 0.08% 5 0.02% amf-kkp-18927.adsl.wanadoo.nl
21 1118 0.19% 180 0.04% 835 0.02% 1 0.00% pd9eb7c2c.dip0.t-ipconnect.de
22 1096 0.19% 157 0.04% 561 0.02% 1 0.00% pd9e8fe8b.dip.t-dialin.net
23 1077 0.19% 321 0.07% 1520 0.04% 5 0.02% c-67-162-243-19.client.comcast.net
24 1036 0.18% 83 0.02% 741 0.02% 0 0.00% chello062178076189.26.11.vie.surfer.at
25 952 0.17% 504 0.11% 3361 0.09% 11 0.04% m6.merkur-online.de
26 819 0.14% 797 0.18% 12325 0.33% 19 0.07% egspd443.teoma.com
27 783 0.14% 672 0.15% 7605 0.20% 30 0.11% proxy-out.lrz-muenchen.de
28 771 0.13% 744 0.17% 13299 0.36% 33 0.13% vproxy01.bmwgroup.com
29 769 0.13% 41 0.01% 443 0.01% 0 0.00% 80-218-160-223.dclient.hispeed.ch
30 768 0.13% 293 0.07% 1941 0.05% 1 0.00% 213.235.192.194

Top 10 of 38517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85896 14.94% 83782 19.01% 578625 15.52% 31 0.12% merlin.weihenstephan.org
2 3597 0.63% 1729 0.39% 65826 1.77% 4 0.02% mmcrm11.search.scd.yahoo.com
3 5803 1.01% 5545 1.26% 45468 1.22% 239 0.91% msnbot64049.search.msn.com
4 2272 0.40% 2270 0.52% 36224 0.97% 6 0.02% 83-134-127-93.leuven.goplus.fastdsl.tiscali.be
5 4115 0.72% 3814 0.87% 31248 0.84% 98 0.37% 202.108.43.146
6 3387 0.59% 3091 0.70% 28227 0.76% 192 0.73% msnbot.msn.com
7 1556 0.27% 1447 0.33% 23179 0.62% 46 0.17% 62.134.61.22
8 652 0.11% 648 0.15% 18096 0.49% 3 0.01% pd9e8c22f.dip0.t-ipconnect.de
9 3627 0.63% 1828 0.41% 15947 0.43% 0 0.00% chello080108072129.10.11.vie.surfer.at
10 1303 0.23% 369 0.08% 14700 0.39% 1 0.00% pd9e8d5b3.dip0.t-ipconnect.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1046 0.18% 938 0.21% 11265 0.30% 10 0.04% mebers

Usage by Country for July 2004

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 185225 32.21% 127254 28.87% 1102973 29.58% Network
2 130619 22.71% 91392 20.74% 960365 25.75% Germany
3 86020 14.96% 83905 19.04% 579081 15.53% Non-Profit Organization
4 64569 11.23% 50988 11.57% 490165 13.15% US Commercial
5 41739 7.26% 34995 7.94% 267521 7.17% Unresolved/Unknown
6 14488 2.52% 9443 2.14% 67273 1.80% Austria
7 9872 1.72% 8014 1.82% 33893 0.91% France
8 6240 1.08% 3685 0.84% 27982 0.75% Switzerland
9 5593 0.97% 5218 1.18% 48232 1.29% Belgium
10 5294 0.92% 3674 0.83% 20153 0.54% Netherlands
11 3442 0.60% 2789 0.63% 16086 0.43% Poland
12 3037 0.53% 2392 0.54% 13832 0.37% Australia
13 2961 0.51% 2906 0.66% 16176 0.43% United Kingdom
14 1988 0.35% 1690 0.38% 11234 0.30% Italy
15 1669 0.29% 1406 0.32% 8841 0.24% US Educational
16 1569 0.27% 1355 0.31% 5759 0.15% Canada
17 1396 0.24% 1217 0.28% 8458 0.23% US Military
18 1164 0.20% 867 0.20% 6136 0.16% Brazil
19 953 0.17% 906 0.21% 3056 0.08% New Zealand (Aotearoa)
20 789 0.14% 726 0.16% 6476 0.17% Sweden
21 746 0.13% 715 0.16% 4534 0.12% Denmark
22 648 0.11% 635 0.14% 4037 0.11% Czech Republic
23 495 0.09% 354 0.08% 1781 0.05% Hungary
24 335 0.06% 334 0.08% 2662 0.07% Argentina
25 313 0.05% 301 0.07% 1573 0.04% Finland
26 309 0.05% 284 0.06% 1009 0.03% Japan
27 292 0.05% 217 0.05% 1839 0.05% Luxembourg
28 275 0.05% 272 0.06% 1210 0.03% Romania
29 243 0.04% 242 0.05% 1763 0.05% Singapore
30 237 0.04% 233 0.05% 889 0.02% Russian Federation


Generated by Webalizer Version 2.01