Zugriffsstatistik für www.moosburg.org

Summary Period: April 2004
Generated 26-Feb-2005 01:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2004
Total Hits 436224
Total Files 354818
Total Pages 96016
Total Visits 31108
Total KBytes 2840900
Total Unique Sites 17393
Total Unique URLs 7388
Total Unique Usernames 1
. Avg Max
Hits per Hour 673 3199
Hits per Day 16156 21836
Files per Day 13141 18176
Pages per Day 3556 5049
Visits per Day 1152 1667
KBytes per Day 105219 134737
Hits by Response Code
Code 200 - OK 354818
Code 206 - Partial Content 5063
Code 301 - Moved Permanently 5588
Code 302 - Found 5
Code 304 - Not Modified 65401
Code 401 - Unauthorized 5
Code 403 - Forbidden 19
Code 404 - Not Found 5097
Code 405 - Method Not Allowed 228

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 15406 3.53% 12571 3.54% 3029 3.15% 922 2.96% 829 4.77% 114526 4.03%
2 13866 3.18% 12130 3.42% 2638 2.75% 720 2.31% 720 4.14% 108088 3.80%
3 11991 2.75% 9691 2.73% 3012 3.14% 821 2.64% 698 4.01% 76184 2.68%
4 18971 4.35% 14853 4.19% 4868 5.07% 1667 5.36% 1111 6.39% 124662 4.39%
5 19669 4.51% 16036 4.52% 3823 3.98% 1299 4.18% 1039 5.97% 132271 4.66%
6 16133 3.70% 13358 3.76% 3256 3.39% 1167 3.75% 1017 5.85% 105411 3.71%
7 15770 3.62% 13597 3.83% 3130 3.26% 1111 3.57% 983 5.65% 122940 4.33%
8 13185 3.02% 11307 3.19% 3009 3.13% 967 3.11% 762 4.38% 89681 3.16%
9 16694 3.83% 12463 3.51% 4606 4.80% 1405 4.52% 1048 6.03% 117304 4.13%
10 14810 3.40% 12593 3.55% 3076 3.20% 1040 3.34% 833 4.79% 96579 3.40%
11 13634 3.13% 11187 3.15% 4533 4.72% 1443 4.64% 1058 6.08% 79802 2.81%
12 19410 4.45% 15074 4.25% 4915 5.12% 1464 4.71% 1052 6.05% 109797 3.86%
13 18066 4.14% 14896 4.20% 4153 4.33% 1303 4.19% 1132 6.51% 102788 3.62%
14 18653 4.28% 15693 4.42% 3379 3.52% 1144 3.68% 975 5.61% 114025 4.01%
15 15830 3.63% 13254 3.74% 3252 3.39% 1163 3.74% 977 5.62% 99979 3.52%
16 14852 3.40% 12595 3.55% 3525 3.67% 1179 3.79% 916 5.27% 110259 3.88%
17 12398 2.84% 10171 2.87% 2958 3.08% 1082 3.48% 796 4.58% 75078 2.64%
18 18235 4.18% 13869 3.91% 5049 5.26% 1545 4.97% 1134 6.52% 91646 3.23%
19 18903 4.33% 15663 4.41% 4486 4.67% 1355 4.36% 1134 6.52% 134349 4.73%
20 18681 4.28% 15479 4.36% 3739 3.89% 1308 4.20% 1159 6.66% 121039 4.26%
21 19881 4.56% 16375 4.62% 3688 3.84% 1209 3.89% 1163 6.69% 118475 4.17%
22 19493 4.47% 15147 4.27% 3438 3.58% 1164 3.74% 1072 6.16% 134737 4.74%
23 18083 4.15% 13809 3.89% 3229 3.36% 1034 3.32% 909 5.23% 123232 4.34%
24 14400 3.30% 11513 3.24% 3032 3.16% 932 3.00% 858 4.93% 108143 3.81%
25 17248 3.95% 13222 3.73% 4319 4.50% 1412 4.54% 1191 6.85% 95161 3.35%
26 21836 5.01% 18176 5.12% 3846 4.01% 1299 4.18% 1212 6.97% 134016 4.72%
27 126 0.03% 96 0.03% 28 0.03% 18 0.06% 24 0.14% 728 0.03%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 11646 2.67% 372 10058 2.83% 81 2205 2.30% 1988 53687 1.89%
1 269 7275 1.67% 214 5796 1.63% 63 1701 1.77% 1735 46841 1.65%
2 227 6155 1.41% 183 4953 1.40% 68 1856 1.93% 1308 35328 1.24%
3 275 7444 1.71% 233 6313 1.78% 62 1690 1.76% 1446 39052 1.37%
4 2698 72846 16.70% 2600 70201 19.79% 1187 32069 33.40% 18688 504587 17.76%
5 176 4753 1.09% 149 4035 1.14% 52 1416 1.47% 1129 30493 1.07%
6 181 4906 1.12% 150 4068 1.15% 54 1463 1.52% 1651 44566 1.57%
7 246 6661 1.53% 192 5202 1.47% 60 1635 1.70% 1701 45922 1.62%
8 354 9558 2.19% 285 7701 2.17% 80 2165 2.25% 2227 60130 2.12%
9 561 15157 3.47% 396 10708 3.02% 102 2754 2.87% 4141 111798 3.94%
10 604 16324 3.74% 495 13382 3.77% 102 2775 2.89% 3987 107653 3.79%
11 678 18323 4.20% 539 14578 4.11% 119 3225 3.36% 4331 116948 4.12%
12 677 18283 4.19% 544 14692 4.14% 116 3135 3.27% 4230 114200 4.02%
13 801 21629 4.96% 623 16832 4.74% 131 3555 3.70% 4972 134252 4.73%
14 898 24259 5.56% 709 19143 5.40% 134 3631 3.78% 5471 147719 5.20%
15 867 23420 5.37% 669 18079 5.10% 148 4011 4.18% 5247 141662 4.99%
16 879 23755 5.45% 670 18115 5.11% 148 4003 4.17% 5728 154660 5.44%
17 807 21790 5.00% 627 16943 4.78% 131 3562 3.71% 5183 139928 4.93%
18 841 22708 5.21% 663 17917 5.05% 130 3522 3.67% 5790 156321 5.50%
19 841 22726 5.21% 632 17074 4.81% 132 3574 3.72% 6193 167199 5.89%
20 821 22179 5.08% 628 16964 4.78% 127 3445 3.59% 4801 129622 4.56%
21 820 22154 5.08% 593 16022 4.52% 119 3214 3.35% 5327 143816 5.06%
22 679 18341 4.20% 555 15008 4.23% 103 2796 2.91% 4775 128937 4.54%
23 516 13932 3.19% 408 11034 3.11% 96 2614 2.72% 3169 85576 3.01%

Top 30 of 7388 Total URLs
# Hits KBytes URL
1 22019 5.05% 121527 4.28% /vereine/amc/ein_fahrer.php
2 16607 3.81% 5961 0.21% /~josezeil/linkhitlist/
3 10400 2.38% 68127 2.40% /vereine/amc/mirror_list.php
4 3642 0.83% 10237 0.36% /
5 3246 0.74% 3189 0.11% /info/stalag/stalag.js
6 1674 0.38% 421 0.01% /robots.txt
7 1391 0.32% 90599 3.19% /info/stalag/laglist.html
8 994 0.23% 26758 0.94% /~gymmoosb/links/englisch_ost.html
9 855 0.20% 7865 0.28% /forum/site_show_id.php
10 795 0.18% 3452 0.12% /vereine/amc/event_info.php
11 791 0.18% 3534 0.12% /vereine/amc/getimage.php
12 693 0.16% 684 0.02% /info/stalag/infeng.js
13 662 0.15% 6109 0.22% /vereine/amc/meisterschaft.php
14 645 0.15% 6449 0.23% /info/stalag/indeng.html
15 615 0.14% 6086 0.21% /info/stalag/laglinks.html
16 601 0.14% 13655 0.48% /vereine/amc/meisterschaft_detail.php
17 583 0.13% 11435 0.40% /vereine/amc/meisterschaft_detail_plain.php
18 548 0.13% 6194 0.22% /info/stalag/
19 483 0.11% 496 0.02% /info/stalag/staleng.js
20 459 0.11% 814 0.03% /schulen/rsm/main.htm
21 452 0.10% 435 0.02% /info/info.js
22 413 0.09% 426 0.02% /info/stalag/info.js
23 408 0.09% 9074 0.32% /info/stalag/bilder.html
24 386 0.09% 107 0.00% /schulen/rsm/
25 373 0.09% 196 0.01% /schulen/rsm/welcome.htm
26 372 0.09% 992 0.03% /kultur/veranst/
27 366 0.08% 898 0.03% /schulen/rsm/inhalt.htm
28 361 0.08% 283 0.01% /start.js
29 359 0.08% 8243 0.29% /info/stalag/post.html
30 355 0.08% 1097 0.04% /schulen/rsm/1.mid

Top 10 of 7388 Total URLs By KBytes
# Hits KBytes URL
1 22019 5.05% 121527 4.28% /vereine/amc/ein_fahrer.php
2 112 0.03% 117319 4.13% /~hermwolf/FPESETUP.CAB
3 1391 0.32% 90599 3.19% /info/stalag/laglist.html
4 10400 2.38% 68127 2.40% /vereine/amc/mirror_list.php
5 180 0.04% 64265 2.26% /schulen/rsm/jb/jb.pdf
6 126 0.03% 40937 1.44% /schulen/rsm/aufnahme/klasse4/mathe4.doc
7 87 0.02% 29066 1.02% /schulen/rsm/aufnahme/klasse5/mathe5.doc
8 994 0.23% 26758 0.94% /~gymmoosb/links/englisch_ost.html
9 23 0.01% 23131 0.81% /schulen/rsm/projekte/kastulus.ppt
10 101 0.02% 13782 0.49% /info/stalag/stalag6eng.doc

Top 10 of 2973 Total Entry Pages
# Hits Visits URL
1 16607 3.81% 8069 28.94% /~josezeil/linkhitlist/
2 3642 0.83% 1183 4.24% /
3 1391 0.32% 1083 3.88% /info/stalag/laglist.html
4 994 0.23% 784 2.81% /~gymmoosb/links/englisch_ost.html
5 645 0.15% 415 1.49% /info/stalag/indeng.html
6 615 0.14% 306 1.10% /info/stalag/laglinks.html
7 349 0.08% 293 1.05% /~gymmoosb/links/mathe0.html
8 352 0.08% 283 1.01% /~gymmoosb/links/physik.html
9 548 0.13% 244 0.88% /info/stalag/
10 266 0.06% 234 0.84% /~gymmoosb/links/sozialkunde.html

Top 10 of 3059 Total Exit Pages
# Hits Visits URL
1 16607 3.81% 10045 33.26% /~josezeil/linkhitlist/
2 1391 0.32% 1003 3.32% /info/stalag/laglist.html
3 3642 0.83% 768 2.54% /
4 994 0.23% 760 2.52% /~gymmoosb/links/englisch_ost.html
5 615 0.14% 379 1.25% /info/stalag/laglinks.html
6 349 0.08% 281 0.93% /~gymmoosb/links/mathe0.html
7 352 0.08% 271 0.90% /~gymmoosb/links/physik.html
8 645 0.15% 245 0.81% /info/stalag/indeng.html
9 266 0.06% 232 0.77% /~gymmoosb/links/sozialkunde.html
10 340 0.08% 204 0.68% /~gymmoosb/links/englisch_mst.html

Top 30 of 17393 Total Sites
# Hits Files KBytes Visits Hostname
1 68312 15.66% 66654 18.79% 478525 16.84% 26 0.08% merlin.weihenstephan.org
2 4038 0.93% 2981 0.84% 29824 1.05% 70 0.23% mch2-t2-2.mcbone.net
3 2756 0.63% 2755 0.78% 6411 0.23% 2 0.01% cpe-069-132-118-045.carolina.rr.com
4 2396 0.55% 2143 0.60% 40026 1.41% 43 0.14% 62.134.61.24
5 1935 0.44% 1935 0.55% 3789 0.13% 1 0.00% pcp09769278pcs.albqrq01.nm.comcast.net
6 1305 0.30% 1085 0.31% 5702 0.20% 6 0.02% cable-68-184-58-85.alx.al.charter.com
7 1236 0.28% 130 0.04% 5921 0.21% 2 0.01% dsl-082-083-014-129.arcor-ip.net
8 1196 0.27% 95 0.03% 274 0.01% 9 0.03% 62-80-48-139.dyn.adsl.cplus.de
9 1187 0.27% 1187 0.33% 2177 0.08% 2 0.01% user-24-96-10-13.knology.net
10 1099 0.25% 327 0.09% 16415 0.58% 1 0.00% pd9e8f593.dip.t-dialin.net
11 1002 0.23% 986 0.28% 3281 0.12% 1 0.00% acs-24-239-33-76.zoominternet.net
12 974 0.22% 257 0.07% 1741 0.06% 7 0.02% dhcp-128-194-18-241.resnet.tamu.edu
13 954 0.22% 938 0.26% 1757 0.06% 356 1.14% 213.193.30.242
14 927 0.21% 492 0.14% 18528 0.65% 1 0.00% dsl-082-082-120-037.arcor-ip.net
15 829 0.19% 304 0.09% 2100 0.07% 1 0.00% port-213-61-44-54.ber.dial.de.colt.net
16 769 0.18% 763 0.22% 7332 0.26% 5 0.02% 213.215.133.19
17 759 0.17% 328 0.09% 883 0.03% 1 0.00% h-62.96.30.27.host.de.colt.net
18 758 0.17% 244 0.07% 597 0.02% 11 0.04% ool-4355a734.dyn.optonline.net
19 724 0.17% 356 0.10% 11820 0.42% 2 0.01% pd9e8d014.dip0.t-ipconnect.de
20 722 0.17% 467 0.13% 9287 0.33% 7 0.02% 134.247.14.113
21 720 0.17% 203 0.06% 1028 0.04% 2 0.01% anancy-107-1-13-95.w81-48.abo.wanadoo.fr
22 720 0.17% 312 0.09% 3008 0.11% 242 0.78% crawler14.googlebot.com
23 689 0.16% 199 0.06% 6929 0.24% 3 0.01% dsl-082-082-121-225.arcor-ip.net
24 663 0.15% 251 0.07% 593 0.02% 2 0.01% port-213-61-210-41.muc.dial.de.colt.net
25 661 0.15% 239 0.07% 1045 0.04% 1 0.00% dialin-212-144-154-219.arcor-ip.net
26 656 0.15% 643 0.18% 20069 0.71% 0 0.00% crawl29.googlebot.com
27 625 0.14% 281 0.08% 2546 0.09% 14 0.05% webdefault1.sbcss.k12.ca.us
28 599 0.14% 488 0.14% 9739 0.34% 12 0.04% rmx0274.muc.allianz.de
29 588 0.13% 281 0.08% 4166 0.15% 1 0.00% pd95903ec.dip.t-dialin.net
30 587 0.13% 250 0.07% 1404 0.05% 4 0.01% dh98-225.xnet.hr

Top 10 of 17393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68312 15.66% 66654 18.79% 478525 16.84% 26 0.08% merlin.weihenstephan.org
2 2396 0.55% 2143 0.60% 40026 1.41% 43 0.14% 62.134.61.24
3 4038 0.93% 2981 0.84% 29824 1.05% 70 0.23% mch2-t2-2.mcbone.net
4 656 0.15% 643 0.18% 20069 0.71% 0 0.00% crawl29.googlebot.com
5 927 0.21% 492 0.14% 18528 0.65% 1 0.00% dsl-082-082-120-037.arcor-ip.net
6 511 0.12% 500 0.14% 17803 0.63% 1 0.00% crawl8.googlebot.com
7 1099 0.25% 327 0.09% 16415 0.58% 1 0.00% pd9e8f593.dip.t-dialin.net
8 724 0.17% 356 0.10% 11820 0.42% 2 0.01% pd9e8d014.dip0.t-ipconnect.de
9 391 0.09% 96 0.03% 11173 0.39% 4 0.01% ibz16.ibz.tu-cottbus.de
10 120 0.03% 36 0.01% 11061 0.39% 7 0.02% cache-frr-ac06.proxy.aol.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 719 0.16% 709 0.20% 2295 0.08% 5 0.02% mebers

Usage by Country for April 2004

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 144730 33.18% 110940 31.27% 883175 31.09% Network
2 86500 19.83% 62716 17.68% 623116 21.93% Germany
3 69104 15.84% 67442 19.01% 481616 16.95% Non-Profit Organization
4 46813 10.73% 38047 10.72% 379244 13.35% US Commercial
5 28906 6.63% 25393 7.16% 192446 6.77% Unresolved/Unknown
6 13998 3.21% 10722 3.02% 50145 1.77% France
7 6607 1.51% 5819 1.64% 46132 1.62% Austria
8 5609 1.29% 4563 1.29% 23943 0.84% Switzerland
9 3827 0.88% 3467 0.98% 16237 0.57% Netherlands
10 3645 0.84% 3205 0.90% 16871 0.59% United Kingdom
11 2862 0.66% 2037 0.57% 11761 0.41% US Educational
12 2750 0.63% 2664 0.75% 9745 0.34% Canada
13 2618 0.60% 2411 0.68% 9574 0.34% Belgium
14 2239 0.51% 1832 0.52% 6303 0.22% Poland
15 2238 0.51% 1760 0.50% 7577 0.27% Italy
16 2164 0.50% 1819 0.51% 9175 0.32% Australia
17 2016 0.46% 1644 0.46% 11362 0.40% United States
18 1229 0.28% 1163 0.33% 5786 0.20% New Zealand (Aotearoa)
19 1122 0.26% 932 0.26% 22334 0.79% Brazil
20 775 0.18% 433 0.12% 2088 0.07% Croatia (Hrvatska)
21 621 0.14% 570 0.16% 4115 0.14% Sweden
22 557 0.13% 548 0.15% 1156 0.04% Hungary
23 519 0.12% 392 0.11% 2516 0.09% Denmark
24 478 0.11% 408 0.11% 1610 0.06% Israel
25 441 0.10% 416 0.12% 2110 0.07% Czech Republic
26 396 0.09% 360 0.10% 1200 0.04% US Government
27 354 0.08% 348 0.10% 3084 0.11% US Military
28 334 0.08% 332 0.09% 1487 0.05% Japan
29 319 0.07% 319 0.09% 1108 0.04% South Africa
30 184 0.04% 164 0.05% 367 0.01% Greece


Generated by Webalizer Version 2.01