Zugriffsstatistik für www.moosburg.org

Summary Period: Last 12 Months
Generated 26-Feb-2005 01:11 CET

Usage summary for www.moosburg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2005 18333 15535 3172 1057 13919 2935936 21145 63453 310705 366671
Jan 2005 21890 17849 4518 1358 28846 5404300 42127 140082 553330 678613
Dec 2004 18475 14896 4035 1134 26651 4336311 35167 125090 461779 572742
Nov 2004 21477 16895 4227 1076 32948 5157150 32308 126810 506859 644327
Oct 2004 18129 14541 3860 1042 26234 4505732 32303 119689 450795 562008
Sep 2004 18866 14965 3758 988 36589 3456538 29643 112752 448962 566002
Aug 2004 16014 12653 3232 825 33503 2834244 25593 100193 392248 496455
Jul 2004 18552 14216 3372 848 38517 3728889 26312 104543 440709 575124
Jun 2004 17829 14363 3653 1064 32824 3200099 31943 109600 430915 534892
May 2004 18584 15226 4022 1136 25273 3815434 35233 124707 472033 576122
Apr 2004 16156 13141 3556 1152 17393 2840900 31108 96016 354818 436224
Mar 2004 15676 12766 2987 833 5438 973781 7499 26884 114900 141087
Totals 43189314 350381 1249819 4938053 6150267


Generated by Webalizer Version 2.01