Zugriffsstatistik für www.moosburg.org

Summary Period: October 2004
Generated 25-Feb-2005 01:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 562008
Total Files 450795
Total Pages 119689
Total Visits 32303
Total KBytes 4505732
Total Unique Sites 26234
Total Unique URLs 9378
. Avg Max
Hits per Hour 755 3468
Hits per Day 18129 23504
Files per Day 14541 18319
Pages per Day 3860 5609
Visits per Day 1042 1428
KBytes per Day 145346 355536
Hits by Response Code
Code 200 - OK 450795
Code 206 - Partial Content 7148
Code 301 - Moved Permanently 4570
Code 302 - Found 6
Code 304 - Not Modified 91406
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 403 - Forbidden 26
Code 404 - Not Found 7941
Code 405 - Method Not Allowed 111
Code 500 - Internal Server Error 2

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 19217 3.42% 15805 3.51% 4565 3.81% 959 2.97% 1712 6.53% 136161 3.02%
2 16558 2.95% 13185 2.92% 4026 3.36% 1007 3.12% 1486 5.66% 94843 2.10%
3 16209 2.88% 13392 2.97% 3172 2.65% 859 2.66% 1272 4.85% 93580 2.08%
4 20469 3.64% 17288 3.84% 3603 3.01% 1057 3.27% 1745 6.65% 135661 3.01%
5 16521 2.94% 14129 3.13% 3631 3.03% 1061 3.28% 1373 5.23% 84881 1.88%
6 18070 3.22% 14809 3.29% 3354 2.80% 1122 3.47% 1157 4.41% 102897 2.28%
7 16163 2.88% 13549 3.01% 3561 2.98% 1234 3.82% 1172 4.47% 96900 2.15%
8 19056 3.39% 14825 3.29% 4549 3.80% 1195 3.70% 1068 4.07% 122013 2.71%
9 17563 3.13% 14066 3.12% 5609 4.69% 1237 3.83% 1053 4.01% 107751 2.39%
10 15935 2.84% 12491 2.77% 4985 4.16% 1428 4.42% 1219 4.65% 114875 2.55%
11 18807 3.35% 15340 3.40% 4038 3.37% 1158 3.58% 1150 4.38% 140059 3.11%
12 18482 3.29% 14929 3.31% 3738 3.12% 1052 3.26% 1122 4.28% 163527 3.63%
13 10627 1.89% 8557 1.90% 2968 2.48% 557 1.72% 618 2.36% 77067 1.71%
14 16010 2.85% 12478 2.77% 2780 2.32% 612 1.89% 690 2.63% 161189 3.58%
15 18850 3.35% 15057 3.34% 3885 3.25% 1084 3.36% 1086 4.14% 158703 3.52%
16 14289 2.54% 11549 2.56% 3199 2.67% 895 2.77% 885 3.37% 79365 1.76%
17 19598 3.49% 15214 3.37% 4555 3.81% 901 2.79% 1025 3.91% 138855 3.08%
18 18396 3.27% 15367 3.41% 3558 2.97% 1019 3.15% 1106 4.22% 134303 2.98%
19 22277 3.96% 17806 3.95% 3644 3.04% 947 2.93% 1078 4.11% 214309 4.76%
20 19699 3.51% 16828 3.73% 3435 2.87% 961 2.97% 1189 4.53% 172107 3.82%
21 20865 3.71% 16874 3.74% 4301 3.59% 986 3.05% 1091 4.16% 179739 3.99%
22 16441 2.93% 13014 2.89% 3270 2.73% 1049 3.25% 1115 4.25% 120508 2.67%
23 17159 3.05% 13496 2.99% 3017 2.52% 904 2.80% 1004 3.83% 100043 2.22%
24 15818 2.81% 12313 2.73% 3450 2.88% 1134 3.51% 1135 4.33% 125319 2.78%
25 20266 3.61% 16431 3.64% 3864 3.23% 1343 4.16% 1263 4.81% 154246 3.42%
26 9515 1.69% 8256 1.83% 2446 2.04% 631 1.95% 622 2.37% 76814 1.70%
27 23504 4.18% 17505 3.88% 3881 3.24% 1226 3.80% 1265 4.82% 355536 7.89%
28 22526 4.01% 18319 4.06% 4269 3.57% 1272 3.94% 1262 4.81% 299017 6.64%
29 22993 4.09% 17291 3.84% 4747 3.97% 1222 3.78% 1219 4.65% 236775 5.25%
30 18629 3.31% 14140 3.14% 4470 3.73% 1162 3.60% 1098 4.19% 163454 3.63%
31 21496 3.82% 16492 3.66% 5119 4.28% 1119 3.46% 1181 4.50% 165236 3.67%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11332 2.02% 292 9057 2.01% 78 2440 2.04% 2422 75083 1.67%
1 240 7455 1.33% 185 5759 1.28% 61 1904 1.59% 1310 40617 0.90%
2 249 7747 1.38% 197 6119 1.36% 55 1722 1.44% 1602 49657 1.10%
3 174 5408 0.96% 133 4145 0.92% 56 1764 1.47% 1162 36031 0.80%
4 3042 94314 16.78% 2929 90805 20.14% 1305 40472 33.81% 20604 638712 14.18%
5 178 5537 0.99% 136 4222 0.94% 43 1343 1.12% 1101 34122 0.76%
6 153 4752 0.85% 117 3639 0.81% 40 1246 1.04% 889 27559 0.61%
7 316 9808 1.75% 255 7924 1.76% 68 2123 1.77% 2450 75960 1.69%
8 495 15357 2.73% 410 12710 2.82% 98 3052 2.55% 4593 142369 3.16%
9 520 16128 2.87% 413 12830 2.85% 93 2902 2.42% 4218 130768 2.90%
10 652 20214 3.60% 521 16156 3.58% 113 3505 2.93% 4008 124248 2.76%
11 759 23538 4.19% 601 18643 4.14% 130 4052 3.39% 5903 182994 4.06%
12 773 23993 4.27% 599 18587 4.12% 129 4005 3.35% 5742 177989 3.95%
13 789 24468 4.35% 635 19693 4.37% 131 4067 3.40% 6124 189859 4.21%
14 1107 34333 6.11% 825 25579 5.67% 157 4868 4.07% 11684 362195 8.04%
15 1026 31831 5.66% 773 23973 5.32% 151 4702 3.93% 8679 269034 5.97%
16 1016 31507 5.61% 776 24083 5.34% 146 4527 3.78% 8329 258184 5.73%
17 1135 35214 6.27% 865 26832 5.95% 164 5089 4.25% 9662 299537 6.65%
18 1017 31552 5.61% 775 24042 5.33% 151 4682 3.91% 10483 324986 7.21%
19 990 30718 5.47% 729 22605 5.01% 140 4354 3.64% 10969 340050 7.55%
20 940 29159 5.19% 733 22734 5.04% 140 4357 3.64% 7256 224933 4.99%
21 803 24914 4.43% 567 17598 3.90% 128 3979 3.32% 5919 183477 4.07%
22 745 23110 4.11% 566 17555 3.89% 152 4712 3.94% 5970 185072 4.11%
23 632 19619 3.49% 500 15505 3.44% 123 3822 3.19% 4267 132292 2.94%

Top 30 of 9378 Total URLs
# Hits KBytes URL
1 32076 5.71% 178392 3.96% /vereine/amc/ein_fahrer.php
2 18515 3.29% 3346 0.07% /~josezeil/linkhitlist/
3 16648 2.96% 105856 2.35% /vereine/amc/mirror_list.php
4 4013 0.71% 21684 0.48% /
5 2898 0.52% 2841 0.06% /info/stalag/stalag.js
6 2190 0.39% 560 0.01% /robots.txt
7 1544 0.27% 14481 0.32% /forum/site_show_id.php
8 1259 0.22% 33590 0.75% /~gymmoosb/links/englisch_ost.html
9 1184 0.21% 88492 1.96% /info/stalag/laglist.html
10 1038 0.18% 991 0.02% /info/stalag/staleng.js
11 996 0.18% 4129 0.09% /vereine/amc/event_info.php
12 836 0.15% 1376 0.03% /schulen/rsm/schueler.htm
13 831 0.15% 1519 0.03% /schulen/rsm/main.htm
14 813 0.14% 7107 0.16% /vereine/amc/meisterschaft.php
15 755 0.13% 760 0.02% /info/stalag/infeng.js
16 746 0.13% 16881 0.37% /vereine/amc/meisterschaft_detail.php
17 706 0.13% 173 0.00% /schulen/rsm/
18 679 0.12% 14023 0.31% /vereine/amc/meisterschaft_detail_plain.php
19 663 0.12% 309 0.01% /schulen/rsm/welcome.htm
20 661 0.12% 1484 0.03% /schulen/rsm/inhalt.htm
21 650 0.12% 2128 0.05% /schulen/rsm/1.mid
22 648 0.12% 2743 0.06% /vereine/amc/getimage.php
23 622 0.11% 6798 0.15% /info/stalag/indeng.html
24 613 0.11% 7109 0.16% /info/stalag/
25 539 0.10% 6121 0.14% /info/stalag/laglinks.html
26 519 0.09% 4446 0.10% /~gymmoosb/links/englisch_ust.html
27 509 0.09% 501 0.01% /info/info.js
28 484 0.09% 3566 0.08% /schulen/rsm/AnFade.jar
29 468 0.08% 7165 0.16% /~gymmoosb/links/physik.html
30 431 0.08% 13712 0.30% /info/stalag/post.html

Top 10 of 9378 Total URLs By KBytes
# Hits KBytes URL
1 32076 5.71% 178392 3.96% /vereine/amc/ein_fahrer.php
2 16648 2.96% 105856 2.35% /vereine/amc/mirror_list.php
3 1184 0.21% 88492 1.96% /info/stalag/laglist.html
4 164 0.03% 76368 1.69% /schulen/rsm/jb/jb.pdf
5 1259 0.22% 33590 0.75% /~gymmoosb/links/englisch_ost.html
6 9 0.00% 27413 0.61% /~eroth/l-alt-ueb-b3.pdf
7 27 0.00% 21708 0.48% /schulen/rsm/projekte/kastulus.ppt
8 4013 0.71% 21684 0.48% /
9 746 0.13% 16881 0.37% /vereine/amc/meisterschaft_detail.php
10 1544 0.27% 14481 0.32% /forum/site_show_id.php

Top 10 of 3056 Total Entry Pages
# Hits Visits URL
1 18515 3.29% 6475 22.37% /~josezeil/linkhitlist/
2 4013 0.71% 1142 3.94% /
3 1259 0.22% 991 3.42% /~gymmoosb/links/englisch_ost.html
4 1184 0.21% 867 2.99% /info/stalag/laglist.html
5 706 0.13% 475 1.64% /schulen/rsm/
6 622 0.11% 402 1.39% /info/stalag/indeng.html
7 468 0.08% 398 1.37% /~gymmoosb/links/physik.html
8 519 0.09% 339 1.17% /~gymmoosb/links/englisch_ust.html
9 420 0.07% 339 1.17% /~gymmoosb/links/sozialkunde.html
10 395 0.07% 330 1.14% /~gymmoosb/links/deutsch-k11.html

Top 10 of 3124 Total Exit Pages
# Hits Visits URL
1 18515 3.29% 8329 26.81% /~josezeil/linkhitlist/
2 1259 0.22% 925 2.98% /~gymmoosb/links/englisch_ost.html
3 1184 0.21% 822 2.65% /info/stalag/laglist.html
4 4013 0.71% 673 2.17% /
5 468 0.08% 385 1.24% /~gymmoosb/links/physik.html
6 420 0.07% 334 1.08% /~gymmoosb/links/sozialkunde.html
7 519 0.09% 324 1.04% /~gymmoosb/links/englisch_ust.html
8 395 0.07% 318 1.02% /~gymmoosb/links/deutsch-k11.html
9 539 0.10% 303 0.98% /info/stalag/laglinks.html
10 340 0.06% 276 0.89% /~gymmoosb/links/mathe0.html

Top 30 of 26234 Total Sites
# Hits Files KBytes Visits Hostname
1 88696 15.78% 86580 19.21% 605653 13.44% 31 0.10% merlin.weihenstephan.org
2 7822 1.39% 7279 1.61% 64496 1.43% 276 0.85% msnbot.msn.com
3 3182 0.57% 3087 0.68% 32856 0.73% 2 0.01% 66-194-55-242.gen.twtelecom.net
4 2879 0.51% 316 0.07% 17125 0.38% 13 0.04% mmcrm11.search.scd.yahoo.com
5 2632 0.47% 2141 0.47% 50095 1.11% 41 0.13% 62.134.61.23
6 2426 0.43% 2323 0.52% 70151 1.56% 38 0.12% crawl-66-249-66-80.googlebot.com
7 1947 0.35% 1939 0.43% 3011 0.07% 107 0.33% cache-frr-aa03.proxy.aol.com
8 1805 0.32% 1526 0.34% 19399 0.43% 39 0.12% 62.134.61.22
9 1707 0.30% 1703 0.38% 3120 0.07% 19 0.06% ng21.exabot.com
10 1634 0.29% 506 0.11% 29814 0.66% 12 0.04% ext-ena-proxy.agere.com
11 1501 0.27% 1301 0.29% 22569 0.50% 1 0.00% customer-reverse-entry.69.59.131.44
12 1357 0.24% 1082 0.24% 28978 0.64% 32 0.10% cache-frr-ae03.proxy.aol.com
13 1206 0.21% 1206 0.27% 2054 0.05% 1 0.00% 130-115.244.81.adsl.skynet.be
14 1125 0.20% 913 0.20% 17757 0.39% 29 0.09% proxy-out.lrz-muenchen.de
15 1069 0.19% 345 0.08% 1976 0.04% 1 0.00% mailserver.hydro.mb.ca
16 1033 0.18% 767 0.17% 2415 0.05% 11 0.03% 195.127.40.83
17 991 0.18% 991 0.22% 3838 0.09% 1 0.00% pd95d20e1.dip.t-dialin.net
18 979 0.17% 637 0.14% 9347 0.21% 2 0.01% pd9eb483b.dip0.t-ipconnect.de
19 941 0.17% 500 0.11% 15732 0.35% 8 0.02% mch2-t6-2.mcbone.net
20 939 0.17% 577 0.13% 15334 0.34% 7 0.02% dhcp-153-96-64-20.zv.fhg.de
21 927 0.16% 926 0.21% 25904 0.57% 1 0.00% pd9e8fc59.dip.t-dialin.net
22 918 0.16% 918 0.20% 1465 0.03% 1 0.00% cm207-227.liwest.at
23 900 0.16% 329 0.07% 10885 0.24% 1 0.00% pd9e8c975.dip0.t-ipconnect.de
24 874 0.16% 826 0.18% 11028 0.24% 80 0.25% crawl26-public.alexa.com
25 863 0.15% 223 0.05% 3294 0.07% 12 0.04% 62-80-49-84.adyn.dsl.cplus.de
26 815 0.15% 806 0.18% 18218 0.40% 7 0.02% yoda.musin.de
27 807 0.14% 769 0.17% 4576 0.10% 5 0.02% cable-24-158-213-66.sli.la.charter.com
28 762 0.14% 760 0.17% 30538 0.68% 1 0.00% acb3b042.ipt.aol.com
29 762 0.14% 753 0.17% 1911 0.04% 11 0.03% egspd447.teoma.com
30 731 0.13% 270 0.06% 555 0.01% 7 0.02% br-gate.brnet.de

Top 10 of 26234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88696 15.78% 86580 19.21% 605653 13.44% 31 0.10% merlin.weihenstephan.org
2 2426 0.43% 2323 0.52% 70151 1.56% 38 0.12% crawl-66-249-66-80.googlebot.com
3 7822 1.39% 7279 1.61% 64496 1.43% 276 0.85% msnbot.msn.com
4 2632 0.47% 2141 0.47% 50095 1.11% 41 0.13% 62.134.61.23
5 613 0.11% 283 0.06% 44153 0.98% 2 0.01% pc19eb077.dip.t-dialin.net
6 3182 0.57% 3087 0.68% 32856 0.73% 2 0.01% 66-194-55-242.gen.twtelecom.net
7 762 0.14% 760 0.17% 30538 0.68% 1 0.00% acb3b042.ipt.aol.com
8 1634 0.29% 506 0.11% 29814 0.66% 12 0.04% ext-ena-proxy.agere.com
9 1357 0.24% 1082 0.24% 28978 0.64% 32 0.10% cache-frr-ae03.proxy.aol.com
10 279 0.05% 239 0.05% 25916 0.58% 2 0.01% p83.129.218.180.tisdip.tiscali.de

Usage by Country for October 2004

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 174647 31.08% 133152 29.54% 1454809 32.29% Network
2 120893 21.51% 85163 18.89% 1166627 25.89% Germany
3 89236 15.88% 87104 19.32% 608249 13.50% Non-Profit Organization
4 69995 12.45% 54951 12.19% 630861 14.00% US Commercial
5 36983 6.58% 31829 7.06% 321512 7.14% Unresolved/Unknown
6 18276 3.25% 14056 3.12% 65761 1.46% France
7 8789 1.56% 7437 1.65% 44803 0.99% Austria
8 5488 0.98% 4862 1.08% 20111 0.45% Netherlands
9 5303 0.94% 4607 1.02% 27607 0.61% Switzerland
10 4853 0.86% 4048 0.90% 19889 0.44% United Kingdom
11 4286 0.76% 3981 0.88% 15520 0.34% Belgium
12 4060 0.72% 3061 0.68% 15571 0.35% Poland
13 2919 0.52% 2086 0.46% 10315 0.23% Canada
14 1892 0.34% 1710 0.38% 19208 0.43% Italy
15 1502 0.27% 1234 0.27% 6017 0.13% Australia
16 1371 0.24% 1044 0.23% 6466 0.14% Denmark
17 1357 0.24% 1223 0.27% 5728 0.13% Brazil
18 1193 0.21% 1129 0.25% 8834 0.20% US Educational
19 1180 0.21% 1141 0.25% 6254 0.14% US Military
20 768 0.14% 686 0.15% 3022 0.07% Czech Republic
21 753 0.13% 748 0.17% 3479 0.08% New Zealand (Aotearoa)
22 643 0.11% 383 0.08% 5626 0.12% Luxembourg
23 601 0.11% 591 0.13% 4191 0.09% United States
24 597 0.11% 561 0.12% 3807 0.08% Sweden
25 498 0.09% 438 0.10% 1854 0.04% Hungary
26 381 0.07% 340 0.08% 2146 0.05% Japan
27 367 0.07% 297 0.07% 5734 0.13% Norway
28 287 0.05% 228 0.05% 865 0.02% Singapore
29 239 0.04% 230 0.05% 680 0.02% Lithuania
30 208 0.04% 205 0.05% 2186 0.05% US Government


Generated by Webalizer Version 2.01